p4o2x35s-UbiZm-LH B512
Ligation of 594pUbi-BA* into B481p4o2x35s-LH*
- Promoter 1
- 2x35s
- Gene 1
- AHAS
- Promoter 2
- UbiZm
- Gene 2
- MCS
- Features
- monocot
- Size
- 12,856 bp, circular
- Record date
- 08-FEB-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| P2x35s | Promoter misc_feature | 314 | 1,098 | 785 | + |
| ahas | Coding sequence CDS | 1,116 | 1,754 | 639 | + |
| int | Site CDS | 1,755 | 1,943 | 189 | + |
| ahas | Coding sequence CDS | 1,944 | 3,317 | 1,374 | + |
| TE9 | Terminator misc_feature | 3,335 | 3,625 | 291 | + |
| UbiZm | Promoter misc_feature | 3,689 | 5,196 | 1,508 | + |
| int | Site misc_feature | 4,675 | 5,194 | 520 | + |
| Tnos | Terminator misc_feature | 5,257 | 5,510 | 254 | + |
| RB | T-DNA border misc_feature | 5,633 | 5,656 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 6,191 | 6,888 | 698 | + |
| pVS1 | Origin / backbone misc_feature | 7,437 | 11,142 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 11,326 | 12,336 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.