p6o2x35s-UbiZm-LH B514
Ligation of 594pUbi-BA* into B483p6o2x35s-LH*
- Promoter 1
- 2x35s
- Gene 1
- hptII
- Promoter 2
- UbiZm
- Gene 2
- MCS
- Features
- monocot
- Size
- 11,869 bp, circular
- Record date
- 08-FEB-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| P2x35s | Promoter misc_feature | 314 | 1,098 | 785 | + |
| hptII | Selection marker CDS | 1,116 | 1,685 | 570 | + |
| int | Site misc_feature | 1,686 | 1,874 | 189 | + |
| hptII | Selection marker CDS | 1,875 | 2,330 | 456 | + |
| TE9 | Terminator misc_feature | 2,348 | 2,638 | 291 | + |
| UbiZm | Promoter misc_feature | 2,702 | 4,209 | 1,508 | + |
| int | Site misc_feature | 3,688 | 4,207 | 520 | + |
| Tnos | Terminator misc_feature | 4,270 | 4,523 | 254 | + |
| RB | T-DNA border misc_feature | 4,646 | 4,669 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 5,204 | 5,901 | 698 | + |
| pVS1 | Origin / backbone misc_feature | 6,450 | 10,155 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 10,339 | 11,349 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.