p6oAct-UbiZm-oGusi-LH C629
Ligation of B497pUbiZm-MoGusi-ocs* into B488p6oAct-LH* sequence
- Promoter 1
- Act
- Gene 1
- hptII
- Promoter 2
- UbiZm
- Gene 2
- oGus
- Features
- monocots
- Size
- 14,373 bp, circular
- Record date
- 04-OCT-2017
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| pAct | Promoter misc_feature | 313 | 1,710 | 1,398 | + |
| hptII | Selection marker CDS | 1,738 | 2,307 | 570 | + |
| int | Site misc_feature | 2,308 | 2,496 | 189 | + |
| hptII | Selection marker CDS | 2,497 | 2,952 | 456 | + |
| E9 | Terminator misc_feature | 2,970 | 3,260 | 291 | + |
| Ubi | Promoter misc_feature | 3,331 | 4,838 | 1,508 | + |
| Int | Site misc_feature | 4,317 | 4,836 | 520 | + |
| ogus | Coding sequence CDS | 4,864 | 5,478 | 615 | + |
| unnamed | Site misc_feature | 4,960 | 4,963 | 4 | + |
| unnamed | Site misc_feature | 5,171 | 5,174 | 4 | + |
| unnamed | Site misc_feature | 5,477 | 5,480 | 4 | + |
| 'Intron | Site misc_feature | 5,479 | 5,667 | 189 | + |
| ogus | Coding sequence CDS | 5,668 | 6,864 | 1,197 | + |
| unnamed | Site misc_feature | 5,717 | 5,720 | 4 | + |
| unnamed | Site misc_feature | 5,756 | 5,759 | 4 | + |
| unnamed | Site misc_feature | 5,866 | 5,869 | 4 | + |
| unnamed | Site misc_feature | 6,477 | 6,479 | 3 | + |
| unnamed | Site misc_feature | 6,500 | 6,503 | 4 | + |
| OCS | Terminator misc_feature | 6,870 | 7,065 | 196 | + |
| RB | T-DNA border misc_feature | 7,150 | 7,173 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 7,708 | 8,405 | 698 | + |
| pVS1 | Origin / backbone misc_feature | 8,954 | 12,659 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 12,843 | 13,853 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.