p6oU10-ocs-LH B446
Ligation of pOCS-BM* into B433p6oU10-LH*
- Promoter 1
- Ubq10
- Gene 1
- hptII
- Gene 2
- MCS
- Features
- dicots
- Size
- 10,918 bp, circular
- Record date
- 22-JAN-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| UBQ10 | Other misc_feature | 309 | 1,784 | 1,476 | + |
| Ubi cds 5 | Promoter misc_feature | 1,413 | 1,476 | 64 | + |
| int | Site misc_feature | 1,479 | 1,782 | 304 | + |
| hptII | Selection marker CDS | 1,804 | 2,373 | 570 | + |
| int | Site misc_feature | 2,374 | 2,562 | 189 | + |
| hptII | Selection marker CDS | 2,563 | 3,018 | 456 | + |
| TE9 | Terminator misc_feature | 3,029 | 3,319 | 291 | + |
| Tocs | Terminator misc_feature | 3,415 | 3,610 | 196 | + |
| RB | T-DNA border misc_feature | 3,695 | 3,718 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 4,253 | 4,950 | 698 | + |
| bom | Origin / backbone misc_feature | 4,987 | 5,246 | 260 | + |
| pVS1 | Origin / backbone misc_feature | 5,499 | 9,204 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 9,388 | 10,398 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.