p7oU10-oGUS-int B440
Ligation of B458pDoGusi-ocs* into B434p7oU10-LH*
- Promoter 1
- Ubq10
- Gene 1
- bar
- Gene 2
- oGus
- Features
- dicots
- Size
- 12,456 bp, circular
- Record date
- 22-JAN-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| UBQ10 | Other misc_feature | 309 | 1,784 | 1,476 | + |
| Ubi cds 5 | Promoter misc_feature | 1,413 | 1,476 | 64 | + |
| int | Site misc_feature | 1,479 | 1,782 | 304 | + |
| bar | Selection marker CDS | 1,804 | 2,037 | 234 | + |
| int | Site misc_feature | 2,038 | 2,226 | 189 | + |
| bar | Selection marker CDS | 2,227 | 2,542 | 316 | + |
| TE9 | Terminator misc_feature | 2,555 | 2,845 | 291 | + |
| ogus | Coding sequence CDS | 2,947 | 3,561 | 615 | + |
| int | Site misc_feature | 3,562 | 3,750 | 189 | + |
| ogus | Coding sequence CDS | 3,751 | 4,947 | 1,197 | + |
| Tocs | Terminator misc_feature | 4,953 | 5,148 | 196 | + |
| RB | T-DNA border misc_feature | 5,233 | 5,256 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 5,791 | 6,488 | 698 | + |
| bom | Origin / backbone misc_feature | 6,525 | 6,784 | 260 | + |
| pVS1 | Origin / backbone misc_feature | 7,037 | 10,742 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 10,926 | 11,936 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.