p9o-LH-U10-ocs C599
Ligation of 204pUbiAtmu-ocs* into B415p9o-LH*
- Promoter 1
- 35s
- Gene 1
- nptII
- Promoter 2
- Ubq10
- Gene 2
- MCS
- Features
- dicots
- Size
- 11,113 bp, circular
- Record date
- 29-SEP-2017
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| 35S | Promoter misc_feature | 309 | 724 | 416 | + |
| NptIIo | Selection marker CDS | 745 | 1,043 | 299 | + |
| splice | Site misc_feature | 1,040 | 1,043 | 4 | + |
| Int | Site CDS | 1,044 | 1,230 | 187 | + |
| splice | Site misc_feature | 1,229 | 1,232 | 4 | + |
| NptIIo | Selection marker CDS | 1,231 | 1,734 | 504 | + |
| E9 | Terminator misc_feature | 1,748 | 2,038 | 291 | + |
| Pro-Ubq10At | Promoter misc_feature | 2,087 | 3,562 | 1,476 | + |
| Int | Site misc_feature | 3,257 | 3,560 | 304 | + |
| OCS | Terminator misc_feature | 3,610 | 3,805 | 196 | + |
| RB | T-DNA border misc_feature | 3,890 | 3,913 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 4,448 | 5,145 | 698 | + |
| bom | Origin / backbone misc_feature | 5,182 | 5,441 | 260 | + |
| pVS1 | Origin / backbone misc_feature | 5,694 | 9,399 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 9,583 | 10,593 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.