p9oU10-ocs-LH B448
Ligation of pOCS-BM* into B435p9oU10-LH*
- Promoter 1
- Ubq10
- Gene 1
- nptII
- Gene 2
- MCS
- Features
- dicots
- Size
- 10,696 bp, circular
- Record date
- 22-JAN-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| UBQ10 | Other misc_feature | 309 | 1,784 | 1,476 | + |
| Ubi cds 5 | Promoter misc_feature | 1,413 | 1,476 | 64 | + |
| int | Site misc_feature | 1,479 | 1,782 | 304 | + |
| nptIIo | Selection marker CDS | 1,804 | 2,102 | 299 | + |
| splice | Site misc_signal | 2,099 | 2,102 | 4 | + |
| int | Site CDS | 2,103 | 2,289 | 187 | + |
| splice | Site misc_signal | 2,288 | 2,291 | 4 | + |
| nptIIo | Selection marker CDS | 2,290 | 2,793 | 504 | + |
| TE9 | Terminator misc_feature | 2,807 | 3,097 | 291 | + |
| Tocs | Terminator misc_feature | 3,193 | 3,388 | 196 | + |
| RB | T-DNA border misc_feature | 3,473 | 3,496 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 4,031 | 4,728 | 698 | + |
| bom | Origin / backbone misc_feature | 4,765 | 5,024 | 260 | + |
| pVS1 | Origin / backbone misc_feature | 5,277 | 8,982 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 9,166 | 10,176 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.