p9oUH-LH-ocs B421
Ligation of pOCS-BM* into B418p9oUH-LH*
- Promoter 1
- UbiHa
- Gene 1
- nptII
- Gene 2
- MCS
- Features
- dicots
- Size
- 9,563 bp, circular
- Record date
- 22-JAN-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| UbiZm | Promoter misc_feature | 316 | 651 | 336 | + |
| cat | Site misc_signal | 433 | 435 | 3 | + |
| cat | Site misc_signal | 436 | 438 | 3 | + |
| cat | Site misc_signal | 469 | 471 | 3 | + |
| cat | Site misc_signal | 498 | 500 | 3 | + |
| cat | Site misc_signal | 509 | 511 | 3 | + |
| cat | Site misc_signal | 530 | 532 | 3 | + |
| cat | Site misc_signal | 533 | 535 | 3 | + |
| tata | Site misc_signal | 538 | 541 | 4 | + |
| mRNA | Coding sequence CDS | 569 | 651 | 83 | + |
| nptIIo | Selection marker CDS | 671 | 969 | 299 | + |
| splice | Site misc_signal | 966 | 969 | 4 | + |
| int | Site CDS | 970 | 1,156 | 187 | + |
| splice | Site misc_signal | 1,155 | 1,158 | 4 | + |
| nptIIo | Selection marker CDS | 1,157 | 1,660 | 504 | + |
| TE9 | Terminator misc_feature | 1,674 | 1,964 | 291 | + |
| Tocs | Terminator misc_feature | 2,060 | 2,255 | 196 | + |
| RB | T-DNA border misc_feature | 2,340 | 2,363 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 2,898 | 3,595 | 698 | + |
| bom | Origin / backbone misc_feature | 3,632 | 3,891 | 260 | + |
| pVS1 | Origin / backbone misc_feature | 4,144 | 7,849 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 8,033 | 9,043 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.