p9oUZm-ActGFP C442
Ligation of B596pActOs-mGFPM-ocs* into B480p9oUZm-LH*
- Promoter 1
- UbiZm
- Gene 1
- nptII
- Promoter 2
- Act
- Gene 2
- EGFP
- Features
- monocots
- Size
- 13,044 bp, circular
- Record date
- 04-OCT-2017
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| Ubi-int' | Coding sequence CDS | 62 | 1,569 | 1,508 | + |
| Intron | Site misc_feature | 1,049 | 1,568 | 520 | + |
| NptIIo | Selection marker CDS | 1,590 | 1,888 | 299 | + |
| Int | Site CDS | 1,889 | 2,075 | 187 | + |
| NptIIo | Selection marker CDS | 2,076 | 2,582 | 507 | + |
| E9 | Terminator misc_feature | 2,600 | 2,890 | 291 | + |
| pAct | Promoter misc_feature | 2,957 | 4,353 | 1,397 | + |
| GFP | Coding sequence CDS | 4,379 | 4,757 | 379 | + |
| Int | Site CDS | 4,758 | 4,946 | 189 | + |
| GFP | Coding sequence CDS | 4,947 | 5,284 | 338 | + |
| OCS | Terminator misc_feature | 5,293 | 5,488 | 196 | + |
| RB | T-DNA border misc_feature | 5,573 | 5,596 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 6,131 | 6,828 | 698 | + |
| pVS1 | Origin / backbone misc_feature | 7,377 | 11,082 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 11,266 | 12,276 | 1,011 | + |
| LB | T-DNA border misc_feature | 12,797 | 12,820 | 24 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.