p6i2xoR-Ucas-U6Os2 B524
Ligation of Ubi-Cas-Sbf-Nru* into B328p6i2xoR-Ucas-U6Os*
- Promoter 1
- 2x35s
- Gene 1
- hptII
- Promoter 2
- UbiZm
- Gene 2
- Cas9 nick
- Features
- monocots
- Size
- 15,473 bp, circular
- Record date
- 14-SEP-2015
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| P2x35s | Promoter misc_feature | 67 | 814 | 748 | + |
| tata | Site misc_feature | 781 | 784 | 4 | + |
| 5´UTR | Site misc_feature | 815 | 850 | 36 | + |
| Kozak | Site misc_feature | 867 | 871 | 5 | + |
| hptII | Selection marker CDS | 872 | 1,441 | 570 | + |
| int | Site misc_feature | 1,442 | 1,630 | 189 | + |
| 'hptII | Selection marker CDS | 1,631 | 2,086 | 456 | + |
| E9 | Terminator misc_feature | 2,097 | 2,387 | 291 | + |
| transcription stop signal | Site misc_feature | 2,191 | 2,196 | 6 | + |
| transcription stop signal | Site misc_feature | 2,197 | 2,202 | 6 | + |
| transcription stop signal | Site misc_feature | 2,215 | 2,220 | 6 | + |
| Ubi-int | Promoter misc_feature | 2,442 | 3,950 | 1,509 | + |
| Intron | Site misc_feature | 3,429 | 3,948 | 520 | + |
| 'Cas9 | Coding sequence CDS | 3,969 | 5,419 | 1,451 | + |
| D10A | Site misc_feature | 4,045 | 4,045 | 1 | + |
| int | Site misc_feature | 4,392 | 4,484 | 93 | + |
| ORF-1' | Coding sequence CDS | 4,590 | 5,419 | 830 | + |
| 'Cas9 | Coding sequence CDS | 5,420 | 8,264 | 2,845 | + |
| NLS | Site misc_feature | 8,214 | 8,261 | 48 | + |
| NOS-T | Terminator misc_feature | 8,270 | 8,523 | 254 | + |
| U6Os | Promoter misc_feature | 8,533 | 8,985 | 453 | + |
| MCS | Site CDS | 8,987 | 9,012 | 26 | + |
| hairpin | Site CDS | 9,013 | 9,042 | 30 | + |
| gRNA | Site misc_feature | 9,013 | 9,095 | 83 | + |
| RB | T-DNA border misc_feature | 9,181 | 9,204 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 9,739 | 10,436 | 698 | + |
| 'pVS1' | Origin / backbone misc_feature | 10,724 | 13,511 | 2,788 | + |
| Sm/Sp | Selection marker CDS | 13,695 | 14,705 | 1,011 | + |
| LB | T-DNA border misc_feature | 15,226 | 15,249 | 24 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.