p6oNoR-U10-Cpf1-U6At D982
Ligation of HptwoBsa_XhoMlu* into D915p9oNoR-U10-Cpf1-U6At*
- Promoter 1
- Nos
- Gene 1
- hptII
- Promoter 2
- Ubq10
- Gene 2
- LbCPf1
- Features
- Dicots
- Size
- 14,358 bp, circular
- Record date
- 26-AUG-2020
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| PNOS | Promoter misc_feature | 309 | 606 | 298 | + |
| Kozak | Site misc_feature | 620 | 624 | 5 | + |
| hptII | Selection marker CDS | 625 | 1,194 | 570 | + |
| int | Site misc_feature | 1,195 | 1,383 | 189 | + |
| hptII | Selection marker CDS | 1,384 | 1,839 | 456 | + |
| TE9 | Terminator misc_feature | 1,850 | 2,140 | 291 | + |
| Pro-Ubq10At | Promoter misc_feature | 2,189 | 3,664 | 1,476 | + |
| TATA | Site misc_feature | 3,260 | 3,263 | 4 | + |
| Ubi cds 5 | Promoter misc_feature | 3,293 | 3,356 | 64 | + |
| íntron | Other misc_feature | 3,359 | 3,662 | 304 | + |
| ORF-1 | Coding sequence CDS | 3,685 | 7,467 | 3,783 | + |
| NLS | Site misc_feature | 3,691 | 3,711 | 21 | + |
| NLS | Site misc_feature | 7,417 | 7,464 | 48 | + |
| NOS-T | Terminator misc_feature | 7,473 | 7,726 | 254 | + |
| U6At | Promoter misc_feature | 7,736 | 8,180 | 445 | + |
| DR | Site CDS | 8,181 | 8,202 | 22 | + |
| RB | T-DNA border misc_feature | 8,314 | 8,337 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 8,872 | 9,569 | 698 | + |
| pVS1 | Origin / backbone misc_feature | 9,857 | 12,644 | 2,788 | + |
| Sm/Sp | Selection marker CDS | 12,828 | 13,838 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.