p7i-UcasW-U6Os B350
Ligation of Frag-BstE-Aar* into B331p7i2xoR-UcasW-U6Os4*
- Promoter 1
- 2x35s
- Gene 1
- bar
- Promoter 2
- UbiZm
- Gene 2
- Cas9
- Features
- monocots
- Size
- 14,996 bp, circular
- Record date
- 05-OCT-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| P2x35s' | Promoter misc_feature | 315 | 1,099 | 785 | + |
| bar | Selection marker CDS | 1,113 | 1,346 | 234 | + |
| STLS1 | Other misc_feature | 1,347 | 1,535 | 189 | + |
| bar' | Selection marker CDS | 1,536 | 1,853 | 318 | + |
| E9 | Terminator misc_feature | 1,868 | 2,158 | 291 | + |
| Ubi-int | Promoter misc_feature | 2,213 | 3,721 | 1,509 | + |
| Intron | Site misc_feature | 3,200 | 3,719 | 520 | + |
| Cas9WT | Coding sequence CDS | 3,740 | 4,162 | 423 | + |
| NLS | Site misc_feature | 3,752 | 3,772 | 21 | + |
| mut | Site misc_feature | 3,816 | 3,816 | 1 | + |
| int | Site misc_feature | 4,163 | 4,255 | 93 | + |
| Cas9WT | Coding sequence CDS | 4,256 | 8,035 | 3,780 | + |
| NLS | Site misc_feature | 7,985 | 8,032 | 48 | + |
| NOS-T | Terminator misc_feature | 8,041 | 8,294 | 254 | + |
| U6Os | Promoter misc_feature | 8,304 | 8,756 | 453 | + |
| targetRNA | Site CDS | 8,768 | 8,783 | 16 | + |
| hairpin | Site CDS | 8,784 | 8,813 | 30 | + |
| gRNA scaffold | Site misc_feature | 8,784 | 8,866 | 83 | + |
| RB | T-DNA border misc_feature | 8,952 | 8,975 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 9,510 | 10,207 | 698 | + |
| 'pVS1' | Origin / backbone misc_feature | 10,495 | 13,282 | 2,788 | + |
| Sm/Sp' | Selection marker CDS | 13,466 | 14,476 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.