p9ioR-Uq10CasWToi C111
Ligation of B415p9o-LH* into C035p7ioR-Uq10CasWToi*
- Promoter 1
- 35s
- Gene 1
- nptII
- Promoter 2
- UbiAt
- Gene 2
- Cas9
- Features
- U6At
- Size
- 14,733 bp, circular
- Record date
- 11-SEP-2017
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| 35S | Promoter misc_feature | 309 | 724 | 416 | + |
| NptIIo' | Selection marker CDS | 745 | 1,043 | 299 | + |
| splice | Site misc_feature | 1,040 | 1,043 | 4 | + |
| 'intron | Coding sequence CDS | 1,044 | 1,230 | 187 | + |
| splice | Site misc_feature | 1,229 | 1,232 | 4 | + |
| ''NptIIo' | Selection marker CDS | 1,231 | 1,734 | 504 | + |
| 'E9 | Terminator misc_feature | 1,748 | 2,038 | 291 | + |
| Pro-Ubq10At | Promoter misc_feature | 2,087 | 3,562 | 1,476 | + |
| Ubi cds 5` | Coding sequence CDS | 3,191 | 3,254 | 64 | + |
| íntron | Other misc_feature | 3,257 | 3,560 | 304 | + |
| 'Cas9WT | Coding sequence CDS | 3,584 | 7,780 | 4,197 | + |
| NLS | Site misc_feature | 3,590 | 3,610 | 21 | + |
| NLS | Site misc_feature | 7,730 | 7,777 | 48 | + |
| NOS-T | Terminator misc_feature | 7,786 | 8,039 | 254 | + |
| 'RNA' | Other misc_feature | 8,044 | 8,604 | 561 | + |
| U6At | Coding sequence CDS | 8,049 | 8,493 | 445 | + |
| targetRNA | Site CDS | 8,494 | 8,520 | 27 | + |
| hairpin | Site CDS | 8,521 | 8,550 | 30 | + |
| gRNA | Site misc_feature | 8,521 | 8,603 | 83 | + |
| RB | T-DNA border misc_feature | 8,689 | 8,712 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 9,247 | 9,944 | 698 | + |
| 'pVS1 | Origin / backbone misc_feature | 10,232 | 13,019 | 2,788 | + |
| Sm/Sp | Selection marker CDS | 13,203 | 14,213 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.