p9U10-RNAi
Ligation of inverted pD1-35s-RNAi* into p9U10*
- Promoter 1
- UBQ10AT
- Gene 1
- npt
- Promoter 2
- 35S
- Gene 2
- gus-spacer
- Features
- double promoter construct for dicots
- Size
- 11,853 bp, circular
- Record date
- 09-OCT-2009
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| UBQ10 | Other misc_feature | 7 | 1,484 | 1,478 | + |
| intron | Site misc_feature | 1,179 | 1,482 | 304 | + |
| NptII | Selection marker CDS | 1,504 | 2,307 | 804 | + |
| T35S | Terminator misc_feature | 2,320 | 2,521 | 202 | + |
| Pro-35S | Promoter misc_feature | 2,580 | 3,092 | 513 | + |
| T35s | Site misc_feature | 0 | 0 | 1 | − |
| (null) | Coding sequence CDS | 3,174 | 3,723 | 550 | + |
| Gus | Site CDS | 0 | 0 | 1 | − |
| T35S | Terminator misc_feature | 3,744 | 3,792 | 49 | + |
| Pro-35S | Site misc_feature | 0 | 0 | 1 | − |
| BR | Site misc_feature | 4,328 | 4,351 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 4,886 | 5,583 | 698 | + |
| pVS1 ORI | Origin / backbone misc_feature | 6,132 | 9,837 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 10,021 | 11,031 | 1,011 | + |
| BL | Site misc_feature | 11,552 | 11,575 | 24 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.