p7oU10-35s-ocs-LH B467
Ligation of p35-OCS-BM* into B434p7oU10-LH*
- Promoter 1
- Ubq10
- Gene 1
- bar
- Promoter 2
- 35s
- Gene 2
- MCS
- Features
- dicots
- Size
- 10,872 bp, circular
- Record date
- 08-FEB-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| UBQ10 | Other misc_feature | 309 | 1,784 | 1,476 | + |
| Ubi cds 5 | Promoter misc_feature | 1,413 | 1,476 | 64 | + |
| int | Site misc_feature | 1,479 | 1,782 | 304 | + |
| bar | Selection marker CDS | 1,804 | 2,037 | 234 | + |
| int | Site misc_feature | 2,038 | 2,226 | 189 | + |
| bar | Selection marker CDS | 2,227 | 2,542 | 316 | + |
| TE9 | Terminator misc_feature | 2,555 | 2,845 | 291 | + |
| P35S | Promoter misc_feature | 2,900 | 3,322 | 423 | + |
| Tocs | Terminator misc_feature | 3,369 | 3,564 | 196 | + |
| RB | T-DNA border misc_feature | 3,649 | 3,672 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 4,207 | 4,904 | 698 | + |
| bom | Origin / backbone misc_feature | 4,941 | 5,200 | 260 | + |
| pVS1 | Origin / backbone misc_feature | 5,453 | 9,158 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 9,342 | 10,352 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.