p9oU10-35s-ocs-LH B468
Ligation of p35-OCS-BM* into B435p9oU10-LH*
- Promoter 1
- Ubq10
- Gene 1
- nptII
- Promoter 2
- 35s
- Gene 2
- MCS
- Features
- dicots
- Size
- 11,124 bp, circular
- Record date
- 22-JAN-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| LB | T-DNA border misc_feature | 1 | 24 | 24 | + |
| UBQ10 | Other misc_feature | 309 | 1,784 | 1,476 | + |
| Ubi cds 5 | Promoter misc_feature | 1,413 | 1,476 | 64 | + |
| int | Site misc_feature | 1,479 | 1,782 | 304 | + |
| nptIIo | Selection marker CDS | 1,804 | 2,102 | 299 | + |
| splice | Site misc_signal | 2,099 | 2,102 | 4 | + |
| int | Site CDS | 2,103 | 2,289 | 187 | + |
| splice | Site misc_signal | 2,288 | 2,291 | 4 | + |
| nptIIo | Selection marker CDS | 2,290 | 2,793 | 504 | + |
| TE9 | Terminator misc_feature | 2,807 | 3,097 | 291 | + |
| P35S | Promoter misc_feature | 3,152 | 3,574 | 423 | + |
| Tocs | Terminator misc_feature | 3,621 | 3,816 | 196 | + |
| RB | T-DNA border misc_feature | 3,901 | 3,924 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 4,459 | 5,156 | 698 | + |
| bom | Origin / backbone misc_feature | 5,193 | 5,452 | 260 | + |
| pVS1 | Origin / backbone misc_feature | 5,705 | 9,410 | 3,706 | + |
| Sm/Sp | Selection marker CDS | 9,594 | 10,604 | 1,011 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.