pU10Tnos-U10Tocs C971
Ligation of NosU10-Spe-Mlu* into 204pUbiAtmu-ocs*
- Promoter 1
- Ubq10
- Promoter 2
- Ubq10
- Gene 2
- Ocs
- Features
- dicots
- Size
- 6,394 bp, circular
- Record date
- 26-AUG-2020
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| Pro-Ubq10At | Promoter misc_feature | 126 | 1,601 | 1,476 | + |
| TATA | Site misc_feature | 1,197 | 1,200 | 4 | + |
| Ubi cds 5 | Promoter misc_feature | 1,230 | 1,293 | 64 | + |
| íntron | Other misc_feature | 1,296 | 1,599 | 304 | + |
| NOS-T | Terminator misc_feature | 1,629 | 1,882 | 254 | + |
| Pro-Ubq10At | Promoter misc_feature | 1,903 | 3,378 | 1,476 | + |
| TATA | Site misc_feature | 2,974 | 2,977 | 4 | + |
| Ubi cds 5 | Promoter misc_feature | 3,007 | 3,070 | 64 | + |
| íntron | Other misc_feature | 3,073 | 3,376 | 304 | + |
| OCS | Terminator misc_feature | 3,409 | 3,604 | 196 | + |
| Amp | Selection marker misc_feature | 4,420 | 5,280 | 861 | + |
| ColE1 | Origin / backbone misc_feature | 5,323 | 6,039 | 717 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.