pUbiHa-mGFPD-ocs B591
Ligation of B444pmGFPD-ocs* into B493pUbiHa-DoGusi-ocs*
- Promoter 2
- UbiHa
- Gene 2
- GFP
- Features
- dicots
- Size
- 4,406 bp, circular
- Record date
- 08-FEB-2016
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| UbiHa | Promoter misc_feature | 146 | 481 | 336 | + |
| cat | Site misc_signal | 263 | 265 | 3 | + |
| cat | Site misc_signal | 266 | 268 | 3 | + |
| cat | Site misc_signal | 299 | 301 | 3 | + |
| cat | Site misc_signal | 328 | 330 | 3 | + |
| cat | Site misc_signal | 339 | 341 | 3 | + |
| cat | Site misc_signal | 360 | 362 | 3 | + |
| cat | Site misc_signal | 363 | 365 | 3 | + |
| tata | Site misc_signal | 368 | 371 | 4 | + |
| mRNA | Coding sequence CDS | 399 | 481 | 83 | + |
| gfp | Coding sequence CDS | 507 | 885 | 379 | + |
| int | Site CDS | 886 | 1,074 | 189 | + |
| gfp | Coding sequence CDS | 1,075 | 1,412 | 338 | + |
| Tocs | Terminator misc_feature | 1,421 | 1,616 | 196 | + |
| Amp | Selection marker misc_feature | 2,432 | 3,292 | 861 | + |
| ColE1 | Origin / backbone CDS | 3,335 | 4,051 | 717 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.