p9N-35S-Ubi10-RNAi
Ligation of inverted 670pD1-35s-Ubi10-RNAi* into p9N*
- Promoter 1
- Nos
- Gene 1
- npt
- Promoter 2
- 35S
- Gene 2
- gus-spacer
- Features
- double promoter construct for use in dicots (Arabidopsis+Tobacco)
- Size
- 11,717 bp, circular
- Record date
- 20-JUN-2013
Files
Order
Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Send the vector name to info@dna-cloning.com and we ship on invoice.
Annotated features
| Feature | Type | Start | End | Length | Strand |
|---|---|---|---|---|---|
| Pnos | Promoter misc_feature | 7 | 304 | 298 | + |
| NptII | Selection marker CDS | 319 | 1,122 | 804 | + |
| T35S | Terminator misc_feature | 1,135 | 1,336 | 202 | + |
| P35S | Promoter misc_feature | 1,395 | 1,907 | 513 | + |
| T35s | Terminator misc_feature | 1,921 | 1,969 | 49 | − |
| unnamed | Coding sequence CDS | 1,989 | 2,538 | 550 | + |
| Gus | Coding sequence CDS | 1,989 | 2,538 | 550 | − |
| T35S | Terminator misc_feature | 2,559 | 2,607 | 49 | + |
| Ubq10At | Other misc_feature | 2,621 | 4,096 | 1,476 | − |
| int | Site misc_feature | 2,623 | 2,926 | 304 | − |
| BR | Site misc_feature | 4,192 | 4,215 | 24 | + |
| ColE1 | Origin / backbone misc_feature | 4,750 | 5,447 | 698 | + |
| pVS1 ORI | Origin / backbone misc_feature | 5,996 | 9,701 | 3,706 | + |
| Sm/Sp | Selection marker misc_feature | 9,885 | 10,895 | 1,011 | + |
| BL | Site misc_feature | 11,416 | 11,439 | 24 | + |
PromoterCoding sequenceTerminatorSelection markerOrigin / backboneT-DNA borderSite
Feature types are inferred from the labels in the GenBank file; the file itself is the reference.