Binaries
15 of 129 vectorsBinary vectors for Agrobacterium-mediated transformation of monocots and dicots, with bar, hpt, npt or dhfr selection.
| PID | Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|---|
| B439 | p6oU10-oGUS-int | Ubq10 hptII | oGus | dicots | gbkseqmap |
| B440 | p7oU10-oGUS-int | Ubq10 bar | oGus | dicots | gbkseqmap |
| B441 | p9oU10-oGUS-int | Ubq10 nptII | oGus | dicots | gbkseqmap |
| C077 | p6oAct-oGusi-LH | Act hptII | oGus | monocots | gbkseqmap |
| C204 | p9o-UbiAt-DoGus | 35s nptII | Ubq10 oGus | dicots | gbkseqmap |
| C629 | p6oAct-UbiZm-oGusi-LH | Act hptII | UbiZm oGus | monocots | gbkseqmap |
| C800 | p6o2x35s-UbiZm-oGusi | 35s hptII | UbiZm oGus | monocots | |
| D211 | p7o2x35s-UbiZm-oGusi | 35s bar | UbiZm oGus | monocots | |
| D266 | p7o-LH-U10-Gusi | 35s bar | Ubq10 oGus | dicots | |
| D748 | pB-35s-DoGus-ocs | 35s oGus | dicots | ||
| D749 | pB-Nos-DoGus-ocs | Nos oGus | dicots | ||
| D750 | pB-UbiHa-DoGusi-ocs | UbiHa oGus | dicots | ||
| D751 | pB-UbiAt-DoGusi-ocs | Ubq10 oGus | dicots | ||
| D934 | p6oUZm-ActOs-Gusi | UbiZm hptII | Act oGus | monocots | |
| D935 | p7oUZm-ActOs-Gusi | UbiZm bar | Act oGus | monocots |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.