Binaries
32 of 129 vectorsBinary vectors for Agrobacterium-mediated transformation of monocots and dicots, with bar, hpt, npt or dhfr selection.
| PID | Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|---|
| B399 | p6oN-LH | Nos hptII | dicots | gbkseqmap | |
| B413 | p6o-LH | 35s hptII | dicots | gbkseqmap | |
| B416 | p6oUH-LH | UbiHa hptII | dicots | gbkseqmap | |
| B419 | p6oUH-LH-ocs | UbiHa hptII | MCS | dicots | gbkseqmap |
| B422 | p6oN-ocs-LH | Nos hptII | MCS | dicots | gbkseqmap |
| B423 | p6o-LH-35s-ocs | 35s hptII | 35s MCS | dicots | gbkseqmap |
| B433 | p6oU10-LH | Ubq10 hptII | dicots | gbkseqmap | |
| B436 | p6oU10-oGFPint | Ubq10 hptII | link-EGFP | dicots | gbkseqmap |
| B439 | p6oU10-oGUS-int | Ubq10 hptII | oGus | dicots | gbkseqmap |
| B446 | p6oU10-ocs-LH | Ubq10 hptII | MCS | dicots | gbkseqmap |
| B466 | p6oU10-35s-ocs-LH | Ubq10 hptII | 35s MCS | dicots | gbkseqmap |
| B473 | p6oM-LH | 35s hptII | monocot | gbkseqmap | |
| B478 | p6oUZm-LH | UbiZm hptII | monocot | gbkseqmap | |
| B483 | p6o2x35s-LH | 2x35s hptII | monocot | gbkseqmap | |
| B488 | p6oAct-LH | Act hptII | monocot | gbkseqmap | |
| B514 | p6o2x35s-UbiZm-LH | 2x35s hptII | UbiZm MCS | monocot | gbkseqmap |
| B615 | p6oAct-UbiZm-LH | Act hptII | UbiZm MCS | monocot | gbkseqmap |
| B616 | p6oAct-UbiZm-oGFPi-LH | Act hptII | UbiZm EGFP | monocot | gbkseqmap |
| B835 | p6o2x35s-UbiZmF-LGFP | 2x35s hptII | UbiZm link-EGFP | monocots | gbkseqmap |
| B888 | p6oAct-oGFPi-LH | Act hptII | EGFP | monocots | gbkseqmap |
| C076 | p6oUZm-ActGFP | UbiZm hptII | Act EGFP | monocot | gbkseqmap |
| C077 | p6oAct-oGusi-LH | Act hptII | oGus | monocots | gbkseqmap |
| C138 | p6oAct-LH-nos | Act hptII | MCS | monocots | gbkseqmap |
| C192 | p6o2x35s-UbiZm-LGFP | 2x35s hptII | UbiZm link-EGFP | monocots | gbkseqmap |
| C629 | p6oAct-UbiZm-oGusi-LH | Act hptII | UbiZm oGus | monocots | gbkseqmap |
| C710 | p6o-LH-U10-ocs | 35s hptII | Ubq10 | dicots | |
| C800 | p6o2x35s-UbiZm-oGusi | 35s hptII | UbiZm oGus | monocots | |
| C801 | p6o2x35s-UbiZm-GFP | 35s hptII | UbiZm EGFP | monocots | |
| D010 | p6D35s | 35s hptII | dicots | ||
| D365 | p6o-LH-35s-LmEGFP | 35s hptII | 35s link-mEGFP | dicots | |
| D389 | p6oM-35s-ocs | 35s hptII | 35s | monocots | |
| D934 | p6oUZm-ActOs-Gusi | UbiZm hptII | Act oGus | monocots |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.