Binaries
39 of 129 vectorsBinary vectors for Agrobacterium-mediated transformation of monocots and dicots, with bar, hpt, npt or dhfr selection.
| PID | Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|---|
| B401 | p9oN-LH | Nos nptII | dicots | gbkseqmap | |
| B403 | p9oN-ocs-LH | Nos nptII | MCS | dicots | gbkseqmap |
| B415 | p9o-LH | 35s nptII | dicots | gbkseqmap | |
| B418 | p9oUH-LH | UbiHa nptII | dicots | gbkseqmap | |
| B421 | p9oUH-LH-ocs | UbiHa nptII | MCS | dicots | gbkseqmap |
| B425 | p9o-LH-35s-ocs | 35s nptII | 35s MCS | dicots | gbkseqmap |
| B435 | p9oU10-LH | Ubq10 nptII | dicots | gbkseqmap | |
| B438 | p9oU10-oGFPint | Ubq10 nptII | link-EGFP | dicots | gbkseqmap |
| B441 | p9oU10-oGUS-int | Ubq10 nptII | oGus | dicots | gbkseqmap |
| B448 | p9oU10-ocs-LH | Ubq10 nptII | MCS | dicots | gbkseqmap |
| B468 | p9oU10-35s-ocs-LH | Ubq10 nptII | 35s MCS | dicots | gbkseqmap |
| B475 | p9oM-LH | 35s nptII | monocot | gbkseqmap | |
| B480 | p9oUZm-LH | UbiZm nptII | monocot | gbkseqmap | |
| B485 | p9o2x35s-LH | 2x35s nptII | monocot | gbkseqmap | |
| B490 | p9oAct-LH | Act nptII | monocot | gbkseqmap | |
| B516 | p9o2x35s-UbiZm-LH | 2x35s nptII | UbiZm MCS | monocot | gbkseqmap |
| B891 | p9o-UbiAtGFP | 35s nptII | Ubq10 EGFP | dicots | gbkseqmap |
| B927 | p9oN-35s-ocs-LH | Nos nptII | 35s MCS | dicots | gbkseqmap |
| B982 | p935sGFP | 35s nptII-EGFP | dicots | gbkseqmap | |
| B983 | p9UbiGfp | Ubq10 nptII-EGFP | dicots | gbkseqmap | |
| C007 | p9o-LH-GFP-ocs | 35s nptII | EGFP | dicots | gbkseqmap |
| C204 | p9o-UbiAt-DoGus | 35s nptII | Ubq10 oGus | dicots | gbkseqmap |
| C308 | p9oU10-oR | Ubq10 nptII | dicots | gbkseqmap | |
| C441 | p9oUZm-UZmGFP | UbiZm nptII | UbiZm EGFP | monocots | gbkseqmap |
| C442 | p9oUZm-ActGFP | UbiZm nptII | Act EGFP | monocots | gbkseqmap |
| C532 | p9o-LH-U10-LGFP | 35s nptII | Ubq10 EGFP | dicots | gbkseqmap |
| C599 | p9o-LH-U10-ocs | 35s nptII | Ubq10 MCS | dicots | gbkseqmap |
| C633 | p9oUZm-D35GFP | UbiZm nptII | 2x35s EGFP | monocots | gbkseqmap |
| C786 | p9o-UbiAt-GusiX | 35s nptII | Ubq10 gusX | dicots | |
| C859 | p9oU10-35s-LGFP | Ubq10 nptII | 35s EGFP | dicots | |
| C872 | p9o2x35s-UbiZm-GFP | 35s nptII | UbiZm EGFP | monocots | |
| C889 | p9oN-U10 | Nos nptII | Ubq10 | dicots | |
| D012 | p9D35s | 35s nptII | dicots | ||
| D015 | p9oUbiZmF | UbiZm nptII | monocots | ||
| D016 | p9oUbiZmF-UbiZmF | UbiZm nptII | UbiZm | monocots | |
| D468 | p9oUZm-D35LmEGFP | UbiZm nptII | 35s mEGFP | monocots | |
| D489 | p9o-LH-U10-RNAi | 35s nptII | Ubq10 int fad2 | dicots | |
| D695 | p9oUZm-D35ocs | UbiZm nptII | 35s | monocots | |
| D922 | p9oNoR-U10 | Nos nptII | Ubq10 | dicots |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.