Binaries
65 of 129 vectorsBinary vectors for Agrobacterium-mediated transformation of monocots and dicots, with bar, hpt, npt or dhfr selection.
| PID | Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|---|
| B399 | p6oN-LH | Nos hptII | dicots | gbkseqmap | |
| B401 | p9oN-LH | Nos nptII | dicots | gbkseqmap | |
| B402 | p7oN-ocs-LH | Nos bar | MCS | dicots | gbkseqmap |
| B403 | p9oN-ocs-LH | Nos nptII | MCS | dicots | gbkseqmap |
| B413 | p6o-LH | 35s hptII | dicots | gbkseqmap | |
| B414 | p7o-LH | 35s bar | dicots | gbkseqmap | |
| B415 | p9o-LH | 35s nptII | dicots | gbkseqmap | |
| B416 | p6oUH-LH | UbiHa hptII | dicots | gbkseqmap | |
| B417 | p7oUH-LH | UbiHa bar | dicots | gbkseqmap | |
| B418 | p9oUH-LH | UbiHa nptII | dicots | gbkseqmap | |
| B419 | p6oUH-LH-ocs | UbiHa hptII | MCS | dicots | gbkseqmap |
| B420 | p7oUH-LH-ocs | UbiHa bar | MCS | dicots | gbkseqmap |
| B421 | p9oUH-LH-ocs | UbiHa nptII | MCS | dicots | gbkseqmap |
| B422 | p6oN-ocs-LH | Nos hptII | MCS | dicots | gbkseqmap |
| B423 | p6o-LH-35s-ocs | 35s hptII | 35s MCS | dicots | gbkseqmap |
| B424 | p7o-LH-35s-ocs | 35s bar | 35s MCS | dicots | gbkseqmap |
| B425 | p9o-LH-35s-ocs | 35s nptII | 35s MCS | dicots | gbkseqmap |
| B433 | p6oU10-LH | Ubq10 hptII | dicots | gbkseqmap | |
| B434 | p7oU10-LH | Ubq10 bar | dicots | gbkseqmap | |
| B435 | p9oU10-LH | Ubq10 nptII | dicots | gbkseqmap | |
| B436 | p6oU10-oGFPint | Ubq10 hptII | link-EGFP | dicots | gbkseqmap |
| B437 | p7oU10-oGFPint | Ubq10 bar | link-EGFP | dicots | gbkseqmap |
| B438 | p9oU10-oGFPint | Ubq10 nptII | link-EGFP | dicots | gbkseqmap |
| B439 | p6oU10-oGUS-int | Ubq10 hptII | oGus | dicots | gbkseqmap |
| B440 | p7oU10-oGUS-int | Ubq10 bar | oGus | dicots | gbkseqmap |
| B441 | p9oU10-oGUS-int | Ubq10 nptII | oGus | dicots | gbkseqmap |
| B446 | p6oU10-ocs-LH | Ubq10 hptII | MCS | dicots | gbkseqmap |
| B447 | p7oU10-ocs-LH | Ubq10 bar | dicots | gbkseqmap | |
| B448 | p9oU10-ocs-LH | Ubq10 nptII | MCS | dicots | gbkseqmap |
| B466 | p6oU10-35s-ocs-LH | Ubq10 hptII | 35s MCS | dicots | gbkseqmap |
| B467 | p7oU10-35s-ocs-LH | Ubq10 bar | 35s MCS | dicots | gbkseqmap |
| B468 | p9oU10-35s-ocs-LH | Ubq10 nptII | 35s MCS | dicots | gbkseqmap |
| B469 | pRedU10-35s-ocs-LH | Ubq10 dsRed | 35s MCS | dicots | gbkseqmap |
| B638 | p5oU10-2 | Ubq10 EPSPS | dicots | gbkseqmap | |
| B639 | p5oU10-LGFPi-2 | Ubq10 EPSPS | dicots | gbkseqmap | |
| B708 | p7o-LH-LGFP | 35s bar | link-EGFP | dicots | gbkseqmap |
| B891 | p9o-UbiAtGFP | 35s nptII | Ubq10 EGFP | dicots | gbkseqmap |
| B927 | p9oN-35s-ocs-LH | Nos nptII | 35s MCS | dicots | gbkseqmap |
| B982 | p935sGFP | 35s nptII-EGFP | dicots | gbkseqmap | |
| B983 | p9UbiGfp | Ubq10 nptII-EGFP | dicots | gbkseqmap | |
| C007 | p9o-LH-GFP-ocs | 35s nptII | EGFP | dicots | gbkseqmap |
| C204 | p9o-UbiAt-DoGus | 35s nptII | Ubq10 oGus | dicots | gbkseqmap |
| C308 | p9oU10-oR | Ubq10 nptII | dicots | gbkseqmap | |
| C335 | p7o-LH-UbiAt-ocs | 35s bar | Ubq10 MCS | dicots | gbkseqmap |
| C384 | pRedUH-35s-ocs-LH | UbiHa dsRed | 35s MCS | dicots | gbkseqmap |
| C532 | p9o-LH-U10-LGFP | 35s nptII | Ubq10 EGFP | dicots | gbkseqmap |
| C599 | p9o-LH-U10-ocs | 35s nptII | Ubq10 MCS | dicots | gbkseqmap |
| C710 | p6o-LH-U10-ocs | 35s hptII | Ubq10 | dicots | |
| C757 | pGFPU10-35s-ocs-LH | Ubq10 EGFP | 35s | dicots | |
| C786 | p9o-UbiAt-GusiX | 35s nptII | Ubq10 gusX | dicots | |
| C859 | p9oU10-35s-LGFP | Ubq10 nptII | 35s EGFP | dicots | |
| C889 | p9oN-U10 | Nos nptII | Ubq10 | dicots | |
| D010 | p6D35s | 35s hptII | dicots | ||
| D011 | p7D35s | 35s bar | dicots | ||
| D012 | p9D35s | 35s nptII | dicots | ||
| D266 | p7o-LH-U10-Gusi | 35s bar | Ubq10 oGus | dicots | |
| D365 | p6o-LH-35s-LmEGFP | 35s hptII | 35s link-mEGFP | dicots | |
| D489 | p9o-LH-U10-RNAi | 35s nptII | Ubq10 int fad2 | dicots | |
| D748 | pB-35s-DoGus-ocs | 35s oGus | dicots | ||
| D749 | pB-Nos-DoGus-ocs | Nos oGus | dicots | ||
| D750 | pB-UbiHa-DoGusi-ocs | UbiHa oGus | dicots | ||
| D751 | pB-UbiAt-DoGusi-ocs | Ubq10 oGus | dicots | ||
| D922 | p9oNoR-U10 | Nos nptII | Ubq10 | dicots | |
| E039 | p7D35s-UbiAt-mEGFP | 35s bar | Ubq10 mEGFP | dicots | |
| E150 | p7D35s-UbiAt | 35s bar | Ubq10 | dicots |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.