Binaries
38 of 129 vectorsBinary vectors for Agrobacterium-mediated transformation of monocots and dicots, with bar, hpt, npt or dhfr selection.
| PID | Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|---|
| B476 | p4oUZm-LH | UbiZm AHAS | monocot | gbkseqmap | |
| B477 | p5oUZm-LH | UbiZm EPSPS | monocot | gbkseqmap | |
| B478 | p6oUZm-LH | UbiZm hptII | monocot | gbkseqmap | |
| B479 | p7oUZm-LH | UbiZm bar | monocot | gbkseqmap | |
| B480 | p9oUZm-LH | UbiZm nptII | monocot | gbkseqmap | |
| B512 | p4o2x35s-UbiZm-LH | 2x35s AHAS | UbiZm MCS | monocot | gbkseqmap |
| B513 | p5o2x35s-UbiZm-LH | 2x35s EPSPS | UbiZm MCS | monocot | gbkseqmap |
| B514 | p6o2x35s-UbiZm-LH | 2x35s hptII | UbiZm MCS | monocot | gbkseqmap |
| B515 | p7o2x35s-UbiZm-LH | 2x35s bar | UbiZm MCS | monocot | gbkseqmap |
| B516 | p9o2x35s-UbiZm-LH | 2x35s nptII | UbiZm MCS | monocot | gbkseqmap |
| B536 | pUbiF-ESPS-E9 | UbiZm EPSPS | monocots | gbkseqmap | |
| B599 | p7oUZm-ActGFP | UbiZm bar | Act EGFP | monocot | gbkseqmap |
| B615 | p6oAct-UbiZm-LH | Act hptII | UbiZm MCS | monocot | gbkseqmap |
| B616 | p6oAct-UbiZm-oGFPi-LH | Act hptII | UbiZm EGFP | monocot | gbkseqmap |
| B622 | p5oAct-UbiZm-LH | Act EPSPS | UbiZm MCS | monocot | gbkseqmap |
| B712 | p7o2x35s-UbiZmF-LGFP | 2x35s bar | UbiZm link-EGFP | monocot | gbkseqmap |
| B835 | p6o2x35s-UbiZmF-LGFP | 2x35s hptII | UbiZm link-EGFP | monocots | gbkseqmap |
| B890 | p7o2x35s-UbiZm-mGFP | 2x35s bar | UbiZm EGFP | monocots | gbkseqmap |
| C075 | p5oUZmF | UbiZm EPSPS | monocots | gbkseqmap | |
| C076 | p6oUZm-ActGFP | UbiZm hptII | Act EGFP | monocot | gbkseqmap |
| C192 | p6o2x35s-UbiZm-LGFP | 2x35s hptII | UbiZm link-EGFP | monocots | gbkseqmap |
| C441 | p9oUZm-UZmGFP | UbiZm nptII | UbiZm EGFP | monocots | gbkseqmap |
| C442 | p9oUZm-ActGFP | UbiZm nptII | Act EGFP | monocots | gbkseqmap |
| C629 | p6oAct-UbiZm-oGusi-LH | Act hptII | UbiZm oGus | monocots | gbkseqmap |
| C633 | p9oUZm-D35GFP | UbiZm nptII | 2x35s EGFP | monocots | gbkseqmap |
| C783 | p7oUZm-mGFP | UbiZm bar | EGFP | monocots | |
| C800 | p6o2x35s-UbiZm-oGusi | 35s hptII | UbiZm oGus | monocots | |
| C801 | p6o2x35s-UbiZm-GFP | 35s hptII | UbiZm EGFP | monocots | |
| C872 | p9o2x35s-UbiZm-GFP | 35s nptII | UbiZm EGFP | monocots | |
| D015 | p9oUbiZmF | UbiZm nptII | monocots | ||
| D016 | p9oUbiZmF-UbiZmF | UbiZm nptII | UbiZm | monocots | |
| D211 | p7o2x35s-UbiZm-oGusi | 35s bar | UbiZm oGus | monocots | |
| D391 | p7o2x35s-UbiZm-LmEGFP | 35s bar | UbiZm mEGFP | monocots | |
| D468 | p9oUZm-D35LmEGFP | UbiZm nptII | 35s mEGFP | monocots | |
| D695 | p9oUZm-D35ocs | UbiZm nptII | 35s | monocots | |
| D715 | p7o2x35soR-UbiZm-LH | 35s bar | UbiZm | monocots | |
| D934 | p6oUZm-ActOs-Gusi | UbiZm hptII | Act oGus | monocots | |
| D935 | p7oUZm-ActOs-Gusi | UbiZm bar | Act oGus | monocots |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.