Binaries
68 of 129 vectorsBinary vectors for Agrobacterium-mediated transformation of monocots and dicots, with bar, hpt, npt or dhfr selection.
| PID | Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|---|
| B413 | p6o-LH | 35s hptII | dicots | gbkseqmap | |
| B414 | p7o-LH | 35s bar | dicots | gbkseqmap | |
| B415 | p9o-LH | 35s nptII | dicots | gbkseqmap | |
| B423 | p6o-LH-35s-ocs | 35s hptII | 35s MCS | dicots | gbkseqmap |
| B424 | p7o-LH-35s-ocs | 35s bar | 35s MCS | dicots | gbkseqmap |
| B425 | p9o-LH-35s-ocs | 35s nptII | 35s MCS | dicots | gbkseqmap |
| B466 | p6oU10-35s-ocs-LH | Ubq10 hptII | 35s MCS | dicots | gbkseqmap |
| B467 | p7oU10-35s-ocs-LH | Ubq10 bar | 35s MCS | dicots | gbkseqmap |
| B468 | p9oU10-35s-ocs-LH | Ubq10 nptII | 35s MCS | dicots | gbkseqmap |
| B469 | pRedU10-35s-ocs-LH | Ubq10 dsRed | 35s MCS | dicots | gbkseqmap |
| B471 | p4oM-LH | 35s AHAS | monocot | gbkseqmap | |
| B472 | p5oM-LH | 35s EPSPS | monocot | gbkseqmap | |
| B473 | p6oM-LH | 35s hptII | monocot | gbkseqmap | |
| B474 | p7oM-LH | 35s bar | monocot | gbkseqmap | |
| B475 | p9oM-LH | 35s nptII | monocot | gbkseqmap | |
| B481 | p4o2x35s-LH | 2x35s AHAS | monocot | gbkseqmap | |
| B482 | p5o2x35s-LH | 2x35s EPSPS | monocot | gbkseqmap | |
| B483 | p6o2x35s-LH | 2x35s hptII | monocot | gbkseqmap | |
| B484 | p7o2x35s-LH | 2x35s bar | monocot | gbkseqmap | |
| B485 | p9o2x35s-LH | 2x35s nptII | monocot | gbkseqmap | |
| B512 | p4o2x35s-UbiZm-LH | 2x35s AHAS | UbiZm MCS | monocot | gbkseqmap |
| B513 | p5o2x35s-UbiZm-LH | 2x35s EPSPS | UbiZm MCS | monocot | gbkseqmap |
| B514 | p6o2x35s-UbiZm-LH | 2x35s hptII | UbiZm MCS | monocot | gbkseqmap |
| B515 | p7o2x35s-UbiZm-LH | 2x35s bar | UbiZm MCS | monocot | gbkseqmap |
| B516 | p9o2x35s-UbiZm-LH | 2x35s nptII | UbiZm MCS | monocot | gbkseqmap |
| B708 | p7o-LH-LGFP | 35s bar | link-EGFP | dicots | gbkseqmap |
| B712 | p7o2x35s-UbiZmF-LGFP | 2x35s bar | UbiZm link-EGFP | monocot | gbkseqmap |
| B835 | p6o2x35s-UbiZmF-LGFP | 2x35s hptII | UbiZm link-EGFP | monocots | gbkseqmap |
| B890 | p7o2x35s-UbiZm-mGFP | 2x35s bar | UbiZm EGFP | monocots | gbkseqmap |
| B891 | p9o-UbiAtGFP | 35s nptII | Ubq10 EGFP | dicots | gbkseqmap |
| B927 | p9oN-35s-ocs-LH | Nos nptII | 35s MCS | dicots | gbkseqmap |
| B982 | p935sGFP | 35s nptII-EGFP | dicots | gbkseqmap | |
| C007 | p9o-LH-GFP-ocs | 35s nptII | EGFP | dicots | gbkseqmap |
| C192 | p6o2x35s-UbiZm-LGFP | 2x35s hptII | UbiZm link-EGFP | monocots | gbkseqmap |
| C204 | p9o-UbiAt-DoGus | 35s nptII | Ubq10 oGus | dicots | gbkseqmap |
| C335 | p7o-LH-UbiAt-ocs | 35s bar | Ubq10 MCS | dicots | gbkseqmap |
| C378 | pRed35s-35s-ocs-LH | 35s dsRed | 35s MCS | dicot | gbkseqmap |
| C384 | pRedUH-35s-ocs-LH | UbiHa dsRed | 35s MCS | dicots | gbkseqmap |
| C388 | p7o-LH-U10-LGFP | 35s bar | Ubq10 link-EGFP | dicot | gbkseqmap |
| C532 | p9o-LH-U10-LGFP | 35s nptII | Ubq10 EGFP | dicots | gbkseqmap |
| C599 | p9o-LH-U10-ocs | 35s nptII | Ubq10 MCS | dicots | gbkseqmap |
| C633 | p9oUZm-D35GFP | UbiZm nptII | 2x35s EGFP | monocots | gbkseqmap |
| C683 | p7o2x35s-ActOs-LGFP | 35s bar | Act EGFP | monocots | |
| C684 | p7o2x35s-ActOs-mGFP | 35s bar | Act EGFP | monocots | |
| C685 | p7o2x35s-ActOs-LH | 35s bar | Act | monocots | |
| C686 | p7o2x35s-mGFP-LH | 35s bar | EGFP | monocots | |
| C710 | p6o-LH-U10-ocs | 35s hptII | Ubq10 | dicots | |
| C757 | pGFPU10-35s-ocs-LH | Ubq10 EGFP | 35s | dicots | |
| C786 | p9o-UbiAt-GusiX | 35s nptII | Ubq10 gusX | dicots | |
| C800 | p6o2x35s-UbiZm-oGusi | 35s hptII | UbiZm oGus | monocots | |
| C801 | p6o2x35s-UbiZm-GFP | 35s hptII | UbiZm EGFP | monocots | |
| C859 | p9oU10-35s-LGFP | Ubq10 nptII | 35s EGFP | dicots | |
| C872 | p9o2x35s-UbiZm-GFP | 35s nptII | UbiZm EGFP | monocots | |
| D010 | p6D35s | 35s hptII | dicots | ||
| D011 | p7D35s | 35s bar | dicots | ||
| D012 | p9D35s | 35s nptII | dicots | ||
| D211 | p7o2x35s-UbiZm-oGusi | 35s bar | UbiZm oGus | monocots | |
| D266 | p7o-LH-U10-Gusi | 35s bar | Ubq10 oGus | dicots | |
| D365 | p6o-LH-35s-LmEGFP | 35s hptII | 35s link-mEGFP | dicots | |
| D389 | p6oM-35s-ocs | 35s hptII | 35s | monocots | |
| D391 | p7o2x35s-UbiZm-LmEGFP | 35s bar | UbiZm mEGFP | monocots | |
| D468 | p9oUZm-D35LmEGFP | UbiZm nptII | 35s mEGFP | monocots | |
| D489 | p9o-LH-U10-RNAi | 35s nptII | Ubq10 int fad2 | dicots | |
| D695 | p9oUZm-D35ocs | UbiZm nptII | 35s | monocots | |
| D715 | p7o2x35soR-UbiZm-LH | 35s bar | UbiZm | monocots | |
| D748 | pB-35s-DoGus-ocs | 35s oGus | dicots | ||
| E039 | p7D35s-UbiAt-mEGFP | 35s bar | Ubq10 mEGFP | dicots | |
| E150 | p7D35s-UbiAt | 35s bar | Ubq10 | dicots |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.