RNAi
10 of 31 vectorsHairpin constructs with intron or spacer for RNA interference in monocots and dicots.
| Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|
| p1U-SG | Ubi-maize Spacer-Gus | hairpin construct with spacer, for RNAi in monocots | gbkseqmap | |
| p35-Gus-iR-BM | 35S Gus-iF2-Gus | hairpin construct with intron, Gus RNAi constuct | gbkseqmap | |
| p35-iF2-1 | 35S intron-fad2 | hairpin construct with intron, 35S RNAi constuct | gbkseqmap | |
| p35-iF2-2 | 35S intron-fad2 | hairpin construct with intron, 35S RNAi constuct | gbkseqmap | |
| p6mD-Ubi-RNAi | 35s2x hpt-intron-mo | ubi-maize iF2 | hairpin construct with intron, for RNAi in monocots, codon optimized hptII for monocots | gbkseqmap |
| p75-GusRNAi | 35S bar | 35S Gus-spacer-Gus | hairpin construct with spacer, for RNAi | gbkseqmap |
| pLN35-Gus-RNAi | 35S Gus-Spacer-Gus | hairpin construct with spacer, Lox sites in cassette | gbkseqmap | |
| pLN35-SG | 35S Spacer-Gus | hairpin construct with spacer, Lox sites in cassette | gbkseqmap | |
| pLNU-SG | Ubi-maize Spacer-Gus | hairpin construct with spacer, Lox sites in cassette | gbkseqmap | |
| pUbi-iF2 | Ubi-maize intron-fad2 | hairpin construct with intron, Ubi-maize RNAi constuct | gbkseqmap |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.