RNAi
25 of 31 vectorsHairpin constructs with intron or spacer for RNA interference in monocots and dicots.
| Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|
| p1U-SG | Ubi-maize Spacer-Gus | hairpin construct with spacer, for RNAi in monocots | gbkseqmap | |
| p6-Ubi-RNAi2 | 35S hpt | Ubi-maize gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p6N-35S-Ubi10-RNAi | Nos hpt | 35S gus-spacer | double promoter construct for use in dicots (Arabidopsis+Tobacco) | gbkseqmap |
| p6U10-RNAi | UBQ10AT hpt | 35S gus-spacer | double promoter construct for dicots | gbkseqmap |
| p75-GusRNAi | 35S bar | 35S Gus-spacer-Gus | hairpin construct with spacer, for RNAi | gbkseqmap |
| p7i-Ubi-RNAi2 | 35S bar | Ubi-maize gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p7iUA-RNAi | 35S bar-intron | Act gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p7N-35S-Ubi10-RNAi | Nos bar | 35S gus-spacer | double promoter construct for use in dicots (Arabidopsis+Tobacco) | gbkseqmap |
| p7U-35S-RNAi | Ubi-maize bar | 35S gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p7U10-RNAi | UBQ10AT bar | 35S gus-spacer | double promoter construct for dicots | gbkseqmap |
| p9-Nap-RNAi | 35S npt | Napin gus-spacer | double promoter construct for use in rapeseed | gbkseqmap |
| p9-Ubi-RNAi2 | 35S npt | Ubi-maize gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p9i-UbiH-2xStp-RNAi | 35S npt-intron | GUBB1HA gus-spacer | double promoter construct GUBB1HA with improved termination signals | gbk |
| p9N-35S-Ubi10-RNAi | Nos npt | 35S gus-spacer | double promoter construct for use in dicots (Arabidopsis+Tobacco) | gbkseqmap |
| p9U10-RNAi | UBQ10AT npt | 35S gus-spacer | double promoter construct for dicots | gbkseqmap |
| pD1-35s-RNAi | 35S gus-spacer | double promoter construct 35S | gbkseqmap | |
| pD1-35S-RNAi2 | 35S gus-spacer | double promoter construct 35S | gbkseqmap | |
| pD1-35s-Ubi10-RNAi | UBQ10AT gus-spacer | double promoter construct UBQ10AT+35S for dicots | gbkseqmap | |
| pD1-Nap-RNAi | 35S gus-spacer | double promoter construct 35S | gbkseqmap | |
| pD1-Ubi-Act-RNAi | ubi-maize gus-spacer | double promoter construct ubi-maize+Act for monocots | gbkseqmap | |
| pD1-Ubi-RNAI2 | Ubi-maize gus-spacer | double promoter construct Ubi-maize | gbkseqmap | |
| pD1-UbiH-2xStp-RNAi | GUBB1HA gus-spacer | double promoter construct GUBB1HA with improved termination signals | gbkseqmap | |
| pLN35-Gus-RNAi | 35S Gus-Spacer-Gus | hairpin construct with spacer, Lox sites in cassette | gbkseqmap | |
| pLN35-SG | 35S Spacer-Gus | hairpin construct with spacer, Lox sites in cassette | gbkseqmap | |
| pLNU-SG | Ubi-maize Spacer-Gus | hairpin construct with spacer, Lox sites in cassette | gbkseqmap |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.