RNAi
10 of 31 vectorsHairpin constructs with intron or spacer for RNA interference in monocots and dicots.
| Name | Cassette 1 promoter, gene | Cassette 2 promoter, gene | Features | Files |
|---|---|---|---|---|
| p1U-SG | Ubi-maize Spacer-Gus | hairpin construct with spacer, for RNAi in monocots | gbkseqmap | |
| p6-Ubi-RNAi2 | 35S hpt | Ubi-maize gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p6mD-Ubi-RNAi | 35s2x hpt-intron-mo | ubi-maize iF2 | hairpin construct with intron, for RNAi in monocots, codon optimized hptII for monocots | gbkseqmap |
| p7i-Ubi-RNAi2 | 35S bar | Ubi-maize gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p7U-35S-RNAi | Ubi-maize bar | 35S gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| p9-Ubi-RNAi2 | 35S npt | Ubi-maize gus-spacer | double promoter construct for use in monocots | gbkseqmap |
| pD1-Ubi-Act-RNAi | ubi-maize gus-spacer | double promoter construct ubi-maize+Act for monocots | gbkseqmap | |
| pD1-Ubi-RNAI2 | Ubi-maize gus-spacer | double promoter construct Ubi-maize | gbkseqmap | |
| pLNU-SG | Ubi-maize Spacer-Gus | hairpin construct with spacer, Lox sites in cassette | gbkseqmap | |
| pUbi-iF2 | Ubi-maize intron-fad2 | hairpin construct with intron, Ubi-maize RNAi constuct | gbkseqmap |
Every vector is sequenced. gbk is the annotated GenBank record, seq the plain sequence, map a drawing of the plasmid. Vectors from the list cost 250 €, Cas9 vectors 400 €, net. Order by e-mail with the vector name.